
| Specification | NDAD-1080DC | NDAD-1300DC | NDAD-1500DC | NDAD-1650DC |
|---|---|---|---|---|
| Max. sheet size | 1080×780mm | 1290×940mm | 1500×1100mm | 1650×1210mm |
| Min. sheet size | 450×360mm | 550×480mm | 550×480mm | 650×550mm |
| Max. die cutting size | 1050×750mm | 1280×930mm | 1490×1090mm | 1620×1190mm |
| Design speed | 7500 sheets/hour | 6000 sheets/hour | 6000 sheets/hour | 5000 sheets/hour |
| Max. working speed | 6000-7000 sheets/hour | 5000 sheets/hour | 5000 sheets/hour | 4000 sheets/hour |
| Electrical power | 11 kW | 13.5 kW | 13.5 kW | 19.7 kW |
| Paper range | Cardboard ≥ 250gsm; Corrugated ≤ 10mm | Cardboard ≥ 250gsm; Corrugated ≤ 10mm | Corrugated 1-10mm | Corrugated 1-10mm |
| Max. working pressure | 300 tons | 300 tons | 300 tons | 300 tons |
| Machine weight | 14 tons | 16 tons | 18 tons | 21 tons |
| Machine dimension | 8300×4000×2200mm | 7768×4400×2300mm | 8108×4600×2300mm | 8309×5000×2500mm |
After die-cutting, the stripping station automatically removes waste material from the sheet, so finished blanks come out clean and ready for the next process without manual trimming.
Cardboard ≥250 gsm and corrugated board up to 10 mm thick, covering most duplex-paper folding-carton and corrugated packaging applications.
Design speed ranges from 5,000 to 7,500 sheets/hour depending on model — the NDAD-1080DC reaches up to 7,500 sheets/hour, while the largest NDAD-1650DC reaches up to 5,000 sheets/hour.
Up to 300 tons across all four models, sufficient for clean, consistent die-cutting and creasing on heavy cardboard and corrugated stock.
NDAD-1080DC, NDAD-1300DC, NDAD-1500DC and NDAD-1650DC, sized by maximum sheet from 1080 × 780 mm up to 1650 × 1210 mm.
Tell us your requirements and our engineers will send specifications and a tailored quote.
Request a Quote →