
| Specification | BMC-1224FGS | BMC-1226FGS |
|---|---|---|
| Max. cardboard | 1200Γ2400 mm | 1200Γ2600mm |
| Min. cardboard | 170Γ440mm | 170Γ440mm |
| Dimension | 13500Γ 3500Γ1600 mm | 13500Γ3700Γ1600mm |
| Power required | 12 kW | 12 kW |
| Design Speed | 150m/min | 150m/min |
| Working Speed | 120m/min | 120m/min |
| Stitching Speed | 800 stitches/min | 800 stitches/min |
| Min A | 130 mm | 130 mm |
| Max A | 750 mm | 850 mm |
| Min B | 40 mm | 40 mm |
| Max B | 450 mm | 550 mm |
| Min H | 170 mm | 170 mm |
| Max H | 1200 mm | 1200 mm |
| Min F | 440 mm | 440 mm |
| Max F | 2400 mm | 2600 mm |
| Max Speed | 180 m/min | 180 m/min |
| Voltage | 220V/380V/440V | 220V/380V/440V |
The BMC-1224FGS/1226FGS automates cardboard feeding, glue coating, folding and stacking in one pass β cutting labor needs, reducing skilled-worker dependence and saving floor space versus manual box gluing.
BMC-1224FGS handles cardboard up to 1200 Γ 2400 mm, while BMC-1226FGS extends to 1200 Γ 2600 mm. Both share the same minimum size and adjustable A/B/H/F dimension ranges for different box styles.
Design speed is 150 m/min with a working speed of 120 m/min, plus stitching at up to 800 stitches/min when the optional binding module is fitted.
The adhesive strip width is 20β30 mm, with controllable glue volume β keeping gluing consistent at large output volumes while minimizing waste.
All structural materials are pure stainless steel, which resists rust and corrosion and extends the machine's service life under continuous production.
Tell us your requirements and our engineers will send specifications and a tailored quote.
Request a Quote β