
| Specification | NDEA-1224FGS | NDEA-1628FGS |
|---|---|---|
| Max sheet size | 1200 × 2400 mm | 1600 × 2800 mm |
| Min sheet size | 300 × 800 mm | 300 × 850 mm |
| Design Speed | 180m/min | 180m/min |
| Working Speed | 150m/min | 150m/min |
| Maximum (A+B) × 2 | 2400 mm | 2800 mm |
| Minimum (A+B) × 2 | 800 mm | 850 mm |
| Maximum A | 750 mm | 950 mm |
| Minimum A | 180 mm | 180 mm |
| Maximum B | 450 mm | 450 mm |
| Minimum B | 80 mm | 100 mm |
| Maximum D | 700 mm | 900 mm |
| Minimum D | 150 mm | 150 mm |
| Maximum (C+D+C) | 1200 mm | 1600 mm |
| Minimum (C+D+C) | 300 mm | 300 mm |
| E width | 40 mm | 40 mm |
| Maximum C | 400 mm | 400 mm |
| Minimum C | 100 mm | 100 mm |
| Stitching Speed (stitches/min) | 1000 | 1000 |
| Stitch Qty | 1–99 | 1–99 |
| Max E | 38 mm | 38 mm |
Dual servo drive separates front and rear feeding control, giving precise positioning at each stage and eliminating the "scissor-mouth" misalignment effect common on single-drive folder gluers.
NDEA-1224FGS handles up to 1200 × 2400 mm, while NDEA-1628FGS extends to 1600 × 2800 mm, both with a 300 mm minimum dimension for small-format work.
Design speed is 180 m/min with a working speed of 150 m/min, and stitching up to 1000 stitches/min using the imported servo-driven nailing head.
The system supports two 20 kg wire plates, feeding stitching wire automatically so production isn't interrupted for manual wire changes during long runs.
Full automation covers cardboard feeding, folding, correction, nailing, counting and stacking, with smart features like order storage, defect distinction and one-key conversion between job setups.
Tell us your requirements and our engineers will send specifications and a tailored quote.
Request a Quote →