
| Specification | BMCVT-1450HFA3 | BMCVT-1650HFA3 |
|---|---|---|
| Max. Sheet Size (W×L) | 1450mm×1250mm | 1650mm×1450mm |
| Min. Sheet Size (W×L) | 400mm×400mm | 400mm×400mm |
| Top paper thickness | 130~800g/m² | 130~800g/m² |
| Bottom sheet thickness | Corrugated: 0.5~10mm (B,A,AB,E flute, etc.) Paper: >350g | Corrugated: 0.5~10mm (B,A,AB,E flute, etc.) Paper: >350g |
| Laminating Accuracy | Corrugated: ±1mm (±0.5mm) Paper: ±0.5mm | Corrugated: ±1mm (±0.5mm) Paper: ±0.5mm |
| Max. Speed | 12000 pcs/h 9000 m/h | 12000 pcs/h 9000 m/h |
| Power | 20 kW | 22 kW |
| Dimension L×W×H | 13.5m×2.4m×2.4m | 14.5m×2.6m×2.6m |
| Height of Bottom Paper | 400mm | 400mm |
| Height of Top Paper | 1800mm | 1500mm |
| Machine weight | 6200kg | 7000kg |
The BMCVT series delivers up to 9,000 pcs/hour — roughly 50% faster than standard servo models — through a dual-servo drive architecture that synchronizes the top feeder and conveyor at higher speeds without sacrificing ±1.5 mm registration accuracy.
BMCVT-1450HFA3 (max width 1,450 mm) and BMCVT-1650HFA3 (max width 1,650 mm), with face paper table capacity up to 1,500 kg.
Face paper weight 140–600 g/m²; corrugated board flutes A, B, C, E and F up to 10 mm. Minimum paper size is 450 × 450 mm.
Yes. The high-speed servo architecture maintains consistent feed timing across the full sheet-length range, allowing large-format sheets to run at rated speed without the deceleration required on belt-only machines.
Installation, commissioning and operator training on-site. BMC engineers remain until target throughput is achieved, with global after-sales technical support available.
Tell us your requirements and our engineers will send specifications and a tailored quote.
Request a Quote →