
| 规格 | NDCF-920FSDC | NDCF-1224FSDC | NDCF-1628FSDC |
|---|---|---|---|
| 设计速度(片/分钟) | 80 | 60 | 60 |
| 工作速度(片/分钟) | 80 | 60 | 60 |
| 最大送纸尺寸(mm) | 900×2000 | 1200×2400 | 1600×2800 |
| 最小送纸尺寸(mm) | 280×650 | 350×680 | 500×680 |
| 最大开槽深度(mm) | 230 | 300 | 300 |
| 套准精度(mm) | ≤±1.5 | ≤±1.5 | ≤±1.5 |
| 模切精度(mm) | ≤±0.5 | ≤±0.5 | ≤±0.5 |
| 印版厚度 | 3.94 | 3.94 | 3.94 |
| 最大印刷面积(mm) | 2–12 | 2–12 | 2–12 |
| 最小开槽间距(mm)正向 | 150×150×150×150 | 150×150×150×150 | 150×150×150×150 |
| 最小开槽间距(mm)反向 | 260×70×260×70 | 260×70×260×70 | 260×70×260×70 |
The chain feed flexo SDC is designed for standard B/C/E-flute single-wall and BC double-wall corrugated board. Suitable cardboard thickness ranges from 2 mm to 12 mm depending on the model. Please confirm your board specification when requesting a quote.
The machine supports 1 to 4 color printing configurations. Each color station is equipped with its own anilox roller and rubber/polymer printing plate. Color combinations can be selected according to your packaging design requirements.
Electric planetary phase adjustment on both the print and slotter units allows rapid, tool-free order changeovers. The optional plate hanging device further speeds up plate mounting. Typical order changes can be completed in under 10 minutes with a trained operator.
Print registration precision is ≤±1.5 mm and die cutting accuracy is ≤±0.5 mm under standard operating conditions. Chrome-plated rollers and hardened gear drives maintain these tolerances across sustained production runs.
Yes — installation, commissioning and operator training are included with every machine. Our engineers will remain on-site until the machine reaches target output, with ongoing after-sales support and spare parts supply available.