
| Specification | NDSA-1300DC | NDSA-1500DC |
|---|---|---|
| Maximum sheet size | 1300×950mm | 1510×1120mm |
| Minimum sheet size | 400×400mm | 550×500mm |
| Maximum die cutting size | 1280×940mm | 1500×1090mm |
| Maximum cutting pressure | 350N/cm² | 350N/cm² |
| Maximum working speed | 4500 sheets/hour | 4500 sheets/hour |
| Electrical power | 11kW | 11kW |
| Total power | ≤17kW (Variable Power) | ≤15kW (Variable Power) |
| Maximum working pressure | 300 tons | 300 tons |
| Blade deviation | ±0.1mm | ±0.1mm |
| Compatible flute types | ≤7mm | ≤8mm |
| Machine weight | 13 tons | 18 tons |
| Suitable paper feeding speed | 50mm/m | 50mm/m |
| Minimum distance | 7mm | 7mm |
| Machine dimension | 6100×4400×2300mm | 6600×4600×2300mm |
Sheets are loaded through the gripper bar feeding system with operator assistance, while positioning, die-cutting and delivery run automatically — balancing cost-efficiency with consistent output.
NDSA-1300DC (max sheet 1300 × 950 mm) and NDSA-1500DC (max sheet 1510 × 1120 mm), both rated to 300-ton maximum working pressure.
Blade deviation of ±0.1 mm, suitable for precision packaging and box shapes requiring tight tolerances.
Up to 7 mm flute on NDSA-1300DC and up to 8 mm on NDSA-1500DC, covering standard single-wall and most double-wall corrugated board.
Up to 4,500 sheets/hour on both models, with variable-speed paper conveying to match different board weights and job requirements.
Tell us your requirements and our engineers will send specifications and a tailored quote.
Request a Quote →